This guide will help you prepare your data for import into TikiTaka. Download the template file, fill it with your data, and send it to your TikiTaka contact.
We recommend using the Excel template — it includes dropdown menus for easy selection and validates your data automatically.
Download Excel Template (Recommended)The Excel file contains 6 sheets. Dropdowns auto-populate from data you enter in earlier sheets (e.g. trainer emails you add will appear as options in Training Types).
Alternatively, you can download individual CSV files for each section below.
List of all trainers/instructors.
Download template — trainers.csv| Column | Required | Notes |
|---|---|---|
| first_name | Required | |
| last_name | Required | |
Required | Must be unique | |
| phone | Required | Local (0501234567) or international (+972501234567) |
Types of trainings/classes you offer (e.g. Yoga, Pilates, CrossFit).
Download template — training_types.csv| Column | Required | Notes |
|---|---|---|
| name | Required | Must be unique |
| description | Required | |
| kind | Required | BASE or SPECIAL |
| default_trainer_email | Optional | Must match an email from trainers.csv |
| default_participants_amount | Optional | Number, defaults to 0 |
| default_waiting_amount | Optional | Number, defaults to 0 |
Equipment or accessories associated with each training type.
Download template — training_type_accessories.csv| Column | Required | Notes |
|---|---|---|
| training_type_name | Required | Must match a name from training_types.csv |
| accessory_name | Required | |
| accessory_type | Required | shoes or clothing |
| accessory_quantity | Required | Number |
| accessory_value | Required | Size value (dropdown in Excel) |
Subscription plans you offer to clients.
Download template — subscription_types.csv| Column | Required | Notes |
|---|---|---|
| name | Required | |
| description | Required | |
| price | Required | Number |
| type | Required | PERIOD or TICKETS |
| months_period | Conditional | Required if type = PERIOD |
| total_ticket_amount | Conditional | Required if type = TICKETS |
| weekly_maximum_ticket_amount | Optional | For PERIOD type, defaults to 0 |
| ticket_expiration_period | Optional | For TICKETS type: WEEK / MONTH / QUARTER / HALF_YEAR / YEAR / NO_EXPIRATION |
Weekly limits per training type for each subscription.
Download template — subscription_training_limits.csv| Column | Required | Notes |
|---|---|---|
| subscription_name | Required | Must match a name from subscription_types.csv |
| training_type_name | Required | Must match a name from training_types.csv |
| weekly_limit | Required | Number |
List of all your clients.
Download template — clients.csv| Column | Required | Notes |
|---|---|---|
| first_name | Required | |
| last_name | Required | |
Required | Must be unique | |
| phone | Required | Must be unique, local or international format |
| gender | Optional | man / woman / pntr (dropdown in Excel) |
| date_of_birth | Optional | YYYY-MM-DD |
| address | Optional | |
| city | Optional | |
| zip_code | Optional | 7 digits |
| subscription_name | Optional | Must match a subscription name (dropdown in Excel) |